The flavor, the fragrance and the color as well as the goodness remain unparalleled even after 100 years of its creation. Hakim Hafiz Abdul Majeed’s brainchild, it is a cool blend of herbal ingredients. A refreshing concoction, RoohAfza is a thirst quencher and a great additive for mocktails and desserts.
Hamdard Kachi Ghani Mustard Oil
Secure Payments:
Free shipping for order above Rs.499.00
Hamdard Kachi Ghani Mustard Oil has a pungent smell you get when you heat it while cooking is a testification of its good taste & purity.
Shelf Life : 12 Months
NUTRITIONAL INFORMATION (Approximate Values) |
||
SERVE SIZE : 14 g /15.3 ml | SERVINGS PER PACK : 65 | |
NUTRIENTS | AMOUNT PER 100 g | PER SERVE % CONTRIBUTION TO RDA |
Energy | 900 kcal | 6.30 |
Protein | 0 g | * |
Carbohydrate | 0 g | * |
Total Sugars | 0 g | * |
Added Sugars | 0 g | 0 |
Total Fat | 100 g | 20.89 |
Saturated Fat | 7.06 g | 4.49 |
Mono Unsaturated Fatty Acids (Mufas) | 62.96 g | * |
Poly Unsaturated Fatty Acids (Pufas) | 29.87 g | * |
Omega-6 Fatty Acids | 17.65 g | * |
Omega-3 Fatty Acids | 12.22 g | * |
Trans Fat | 0 g | 0 |
Cholesterol | 0 mg | * |
Sodium | 0 mg | 0 |
Vitamin E | 424 mcg | 0.59 |
Vitamin A | 659 µg | 9.22 |
Vitamin D2 | 14.7 µg | 13.72 |
% RDA Calculated On The Basis Of 2000 Kcal Energy * RDA Not Established |
||
FREE FROM ARGEMONE OIL |